<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Portfolio of Mary McCutchen &#187; Logos</title>
	<atom:link href="http://www.thegooddesigns.com/tag/logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegooddesigns.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Dec 2010 03:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Logo in the Real World</title>
		<link>http://www.thegooddesigns.com/2009/06/logos-in-use/</link>
		<comments>http://www.thegooddesigns.com/2009/06/logos-in-use/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:45:18 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://thegooddesigns.philmccutchen.com/?p=105</guid>
		<description><![CDATA[One of the great things about being a graphic designer is being able to see your work out in the wild unexpectedly. Driving along the other day, I saw this sign up, with the logo I designed in giant, glorious color. Sorry for the odd angle; it&#8217;s hard for a passenger to get a shot [...]]]></description>
			<content:encoded><![CDATA[<p>One of the great things about being a graphic designer is being able to see your work out in the wild unexpectedly. Driving along the other day, I saw this sign up, with the logo I designed in giant, glorious color.</p>
<p>Sorry for the odd angle; it&#8217;s hard for a passenger to get a shot from a cell phone camera while the car is moving. See it bigger after the jump&#8230;<br />
<span id="more-105"></span></p>
<p style="text-align: center;"><a href="http://www.thegooddesigns.com/wp-content/uploads/atlantademolitionlogo.jpg"><img class="aligncenter size-full wp-image-304" title="atlantademolitionlogo" src="http://www.thegooddesigns.com/wp-content/uploads/atlantademolitionlogo.jpg" alt="" width="512" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegooddesigns.com/2009/06/logos-in-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inspiration: 25 Logos with Hidden Meaning</title>
		<link>http://www.thegooddesigns.com/2009/06/inspiration-25-logos-with-hidden-meaning/</link>
		<comments>http://www.thegooddesigns.com/2009/06/inspiration-25-logos-with-hidden-meaning/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:12:29 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://thegooddesigns.philmccutchen.com/?p=57</guid>
		<description><![CDATA[The GraphicDesignBlog has an excellent list of 25 logos that have a &#8220;hidden meaning&#8221; in them. What are some of your favorites? Click Here to read more.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.graphicdesignblog.org/hidden-logos-in-graphic-designing/">GraphicDesignBlog</a> has an excellent list of 25 logos that have a &#8220;hidden meaning&#8221; in them. What are some of your favorites?</p>
<p><a href="http://www.graphicdesignblog.org/hidden-logos-in-graphic-designing/">Click Here to read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegooddesigns.com/2009/06/inspiration-25-logos-with-hidden-meaning/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

